Microscopy Society of America
Distinguished Scientist
Burton Medal
Distinguished Service
MSA Distinguished Scientist Award
| Year | Biological Sciences | Physical Sciences |
| 1975 | Keith Porter | Robert Heidenreich |
| 1976 | L.L. Marton | Albert Crewe |
| 1977 | Robley Williams | James Hillier |
| 1978 | Tom Anderson | V.E. Cosslett |
| 1979 | Daniel Pease | John Cowley |
| 1980 | George Palade | Gareth Thomas |
| 1981 | Sanford Palay | Vladimer Zworykin |
| 1982 | Richard Eakin | Benjamin Siegel |
| 1983 | Hans Ris | Otto Scherzer |
| 1984 | Cecil Hall | Sir Charles Oatley |
| 1985 | Gaston Dupouy | Ernst Ruska |
| 1986 | F. O. Schmitt | Peter Hirsch |
| 1987 | Marilyn Farquhar | Jan LePoole |
| 1988 | Morris Karnovsky | Hatsujiro Hashimoto |
| 1989 | Don Fawcett | Elmar Zeitler |
| 1990 | Audrey Glauert | Gertrude Rempfer |
| 1991 | Hugh Huxley | Archie Howie |
| 1992 | Fritiof Sjšstrand | Oliver Wells |
| 1993 | Jean-Paul Revel | Kenneth Smith |
| 1994 | Andrew Somlyo | Dennis McMullan |
| 1995 | Shinya Inoue | David B. Wittry |
| 1996 | Myron Ledbetter | John Silcox |
| 1997 | S. J. Singer | Peter R. Swann |
| 1998 | Avril V. Somlyo | Michael J. Whelan |
| 1999 | Sir Aaron Klug | Takeo Ichinokawa |
| 2000 | K. Tokuyasu | S. Amelinckx |
| 2001 | Patrick Echlin | Thomas Mulvey |
| 2002 | Marc Adrian | Ryuichi Shimizu |
| 2003 | Joachim Frank | Harald Rose |
| 2004 | Robert M. Glaeser | Raymond F. Egerton |
| 2005 | Richard Henderson | Sumio Iijima |
| 2006 | Joseph S. Wall | John C.H. Spence |
| 2007 | P. Nigel T. Unwin | Terence E. Mitchell |
Burton Medal
| Year | Receipent |
| 1975 | James Lake |
| 1976 | Michael Isaacson |
| 1977 | David Joy |
| 1978 | Robert Sinclair |
| 1979 | Norton Gilula |
| 1980 | John Spence |
| 1981 | Barbara Panessa-Warren |
| 1982 | Nestor Zaluzec |
| 1983 | Ronald Gronsky |
| 1984 | David Williams |
| 1985 | Richard Leapman |
| 1986 | J. Murray Gibson |
| 1987 | Ron Milligan |
| 1988 | A.D. Romig, Jr. |
| 1989 | Laurence Marks |
| 1990 | W. Mason Skiff |
| 1991 | Joseph Michael |
| 1992 | Kannan Krishnan |
| 1993 | Joseph Zasadzinski |
| 1994 | Jan Chabala |
| 1995 | Joanna Batstone |
| 1996 | Vinayak P. Dravid |
| 1997 | P.M. Ajayan |
| 1998 | Ian M. Anderson |
| 1999 | Z. L. Wang |
| 2000 | Eva Nogales |
| 2001 | J. M. Zuo |
| 2002 | Nigel Browning |
| 2003 | Frances M. Ross |
| 2004 | Z. Hong Zhou |
| 2005 | David J. Larson |
| 2006 | David A. Muller |
| 2007 | Peter D. Nellist |
Morton D Maser
Distinguished Service Award
| Year | Receipent |
| 1992 | Ronald Anderson
G. W. Bailey
Frances Ball
Blair Powers
Deborah Clayton
Joseph Harb
Kenneth Lawless
Morton D Maser
Caroline Schooley
John H.L. Watson |
| 1993 | E. Laurence Thurston |
| 1994 | Richard Crang |
| 1995 | Raymond K. Hart |
| 1996 | Jose' Mascorro |
| 1997 | William T. Gunning III |
| 1998 | Nestor J. Zaluzec |
| 1999 | Charles Lyman |
| 2000 | Barbara A. Reine
Hildegard H. Crowley |
| 2001 | No Awardee |
| 2002 | Beverly Maleeff |
| 2003 | M. Grace Burke |
| 2004 | Ralph Albrecht |
| 2005 | W. Gray (Jay) Jerome |
| 2006 | Jeanette Killius |
| 2007 | Robert L. Price |
|
|