| Exhibitor | Booth Number |
| . | |
| 4pi Analysis, Inc. | 522 |
| Advanced MicroBeam, Inc. | 758 |
| Advanced Microscopy Techniques Corp. | 415 |
| Allied High Tech Products, Inc. | 217 |
| Anatech Ltd. | 659 |
| Apogee Instruments Inc. |
| Applied Scientific Instrumentation, Inc. | 855 |
| Bio-Rad | 611 |
| Biophotonics International | 710 |
| BOC Edwards | 712 |
| Burleigh Instruments, Inc. | 418 |
| Cadmet, Inc. | 127 |
| Cameca Instruments, Inc. | 817 |
| CamScan USA Inc. |
| Carl Zeiss, Inc. Microscopy & Imaging Systems | 524 |
| Chroma Technology Corp. | 954 |
| CODONICS, Inc. | 537 |
| Coherent Laser Group |
| Compucyte Corporation |
| Computer Workshop |
| Cressington Scientific | 921 |
| Delaware Diamond Knives, Inc. | 748 |
| Denton Vacuum, LLC | 316 |
| Diagnostic Instruments | 623 |
| Diatome U.S. | 645 |
| Digital Instruments | 636 |
| Dolan Jenner Industries |
| Duniway Stockroom Corp. | 723 |
| DVC Company |
| EDAX Inc. | 617 |
| EdgeCraft Corporation | 731 |
| Electron Microscopy Sciences | 643 |
| Emispec Systems, Inc. | 412 |
| Emitech U.S.A., Inc. | 610 |
| Energy Beam Sciences, Inc. | 637 |
| Environmental Molecular Sciences Laboratory |
| Ernest F. Fullam, Inc. | 514 |
| ETP-USA / Electron Detectors Inc. | 725 |
| Evex Analytical | 631 |
| FEI Beam Technology | 813 |
| FEI Company | 223 |
| FEI Company Meeting Room | 223 |
| Fischione Instruments | 531 |
| Fuji Photo Film USA, Inc. | 222 |
| Gatan Inc. | 113 |
| Geller Micronalytical Laboratory | 657 |
| Gresham Scientific Instruments/AAT | 733 |
| GW Electronics, Inc. | 624 |
| Halcyonics GmbH | 651 |
| Hamamatsu Photonic Systems | 742 |
| Hitachi Scientific Instruments | 303 |
| HKL Technology |
| IBM Analytical Services | 717 |
| Illumea Corporation |
| InfoScience Services, Inc. |
| Intelligent Imaging Innovations, Inc. | 760 |
| IXRF Systems, Inc. | 425 |
| JCPDS-ICDD |
| JEOL USA, Inc. | 543 |
| JEOL USA, Inc. (USP Division) | 750 |
| K-TEK International, Inc. | 122 |
| Kluwer Academic Publishers | 847 |
| Kodak Scientific Imaging Systems |
| LADD Research Ind. | 416 |
| Leica Microsystems | 313 |
| LEO Electron Microscopy Inc. | 830 |
| Local Arrangements Committee Hospitality Booth | Reg. |
| MAS | Reg. |
| MatIdent | 314 |
| McCrone Microscopes & Accessories | 614 |
| McCrone Research Institute | 818 |
| Media Cybernetics, L.P. | 510 |
| Micro Star Technologies Inc. | 413 |
| Microcosm, Inc. |
| Microscopy & Analysis | 735 |
| Microscopy / Microscopy Education |
| Microscopy Today | 654 |
| Molecular Imaging | 213 |
| Molecular Probes | 754 |
| MSA Pavilion | 761 |
| Nanonics Imaging Ltd. |
| National Graphic Supply | 410 |
| Nikon Inc. | 736 |
| Noesis Vision Inc. | 123 |
| NORAN Instruments Inc. | 822 |
| Olympus America Inc. | 224 |
| Omega Optical, Inc. | 655 |
| Optem International | 722 |
| Optronics |
| Oxford Instruments, Inc. | 511 |
| Oxford Lasers Inc. |
| Philadelphia Convention & Visitors Bureau |
| Photon Technology International, Inc. | 812 |
| Physical Electronics Inc. |
| PixelVision, Inc. |
| Polaroid Corporation | 711 |
| Polysciences Inc. | 319 |
| Princeton Gamma-Tech, Inc. | 922 |
| Quartz X-Ray |
| Quesant Instrument Corporation | 512 |
| Raith USA Inc. |
| Renishaw, Inc. | 312 |
| RHK Technology Inc. | 317 |
| RJ Lee Instruments Limited | 851 |
| RONTEC USA, Inc. |
| Roper Scientific | 756 |
| Sagitta Ltd. |
| SELA USA, Inc. | 1026 |
| SEMICAPS, Inc. | 618 |
| Small World | 423 |
| Soft Imaging System Corp. | 839 |
| South Bay Technology Inc. | 518 |
| SPI Supplies | 555 |
| Springer-Verlag New York, Inc. | 215 |
| Technotrade International, Inc. | 622 |
| Ted Pella, Inc. | 523 |
| The COOKE Corporation |
| Thermo Microscopes | 647 |
| TN Analyzer Service Inc. | 124 |
| Tousimis International | 625 |
| Universal Imaging Corporation | 419 |
| VayTek, Inc. | 411 |
| Ventana Medical Systems - RMC | 724 |
| Vital Image Technology | 414 |
| X-Ray Optical Systems, Inc. | 810 |
| XEI Scientific | 311 |
|