Microscopy & Microanalysis 2009 Meeting
July 26-30, 2009
Richmond, Virginia, USA
MM2009 Exhibitor Information
Information For/About Exhibit Hall & Exhibitors
- Exhibit Floor Plan
- Exhibitors Prospectus
- Application for Exhibiting
- Application to Sponsor a Meeting Event
- Information about Convention Center
Commercial Exhibition Hours
|

Richmond Convention Center
Richmond Virginia, USA
To request Meeting Information contact the 2009 Meeting Manager:
nicoleguy@conferencemanagers.com
To request Exhibiting Information contact the 2009 Exhibition Manager:
doreen@corcexpo.com
All other questions/issues:
MSAombudsman@microscopy.org
Listing of Exhibitors Attending the MM2008 Meeting
| Exhibitor | URL/WWW Site | Booth |
| 4pi Analysis, Inc. | http://www.4pi.com | 1022 |
| Abeam Technologies | http://www.abeamtech.com | 417 |
| Advanced MicroBeam, Inc. | http://www.advancedmicrobeam.com | 604 |
| Advanced Microscopy Techniques Corp | http://www.amtimaging.com | 830 |
| Allied High Tech Products, Inc. | http://www.alliedhightech.com | 613 |
| Applied Image, Inc. | http://www.aig-imaging.com | 710 |
| ASM International | http://www.asminternational.org | 331 |
| Attocube Systems AG | http://www.attocube.com | 823 |
| Biophotonics International | http://www.Photonics.com | 216 |
| Bruker AXS | http://www.bruker-axs.com | 1109 |
| Buehler LTD | http://www.buehler.com | 506 |
| Cambridge University Press | http://www.cambridge.org/us | 828 |
| CAMECA Instruments, Inc. | http://www.cameca.com | 212 |
| Carestream Molecular Imaging | http://www.carestreamhealth.com | 415 |
| Carl Zeiss Smt, Inc. | http://www.smt.zeiss.com | 804 |
| Cerium Laboratories, LLC | http://www.ceriumlabs.com | 316 |
| Chroma Technology Corp. | http://www.chroma.com | 606 |
| Delaware Diamond Knives, Inc. | http://www.ddk.com | 713 |
| Denton Vacuum | http://www.dentonvacuum.com | 927 |
| DiATOME U.S. | http://www.emsdiasum.com | 811 |
| Direct Electron, LP | http://www.directelectron.com | 420 |
| Dune Sciences, LLC | http://www.dunesciences.com | 335 |
| Duniway Stockroom Corp. | http://www.duniway.com | 715 |
| DVC Company | http://www.dvcco.com | 612 |
| E. A. Fischione Instruments, Inc. | http://www.fischione.com | 424 |
| e2v Scientific Instruments | http://www.e2vsc.com | 614 |
| Edax Inc. | http://www.edax.com | 104 |
| Electron Microscopy Sciences | http://www.emsdiasom.com | 813 |
| Energy Beam Sciences Inc. | http://www.ebsciences.com | 822 |
| Ernest F. Fullam Inc. | http://www.fullam.com | 619 |
| ETs-Lindgren | http://www.ets-lindgren.com | 220 |
| Evex | http://www.evex.com | 816 |
| FEI Company | http://www.fei.com | 528 |
| Gatan, Inc. | http://www.gatan.com | 1130 |
| Hamamatsu Corporation, Systems Division | http://www.systems.hamamatsu.com | 522 |
| Hirox-USA, Inc. | http://www.hirox-usa.com | 1423 |
| Hitachi High Technologies America, Inc. | http://www.hitachi-hta.com | 1329 |
| HORIBA Jobin Yvon, Molecular & Micro Analysis Division | http://www.MolecularAndMicroAnalysis.com | 324 |
| HREM Research Inc. | http://www.hremresearch.com | 1325 |
| Hummingbird Scientific | http://www.hummingbirdscientific.com | 837 |
| Hysitron Inc. | http://www.hysitron.com | 714 |
| Intellection Corp. | http://www.intelloctioncorp.com | 1319 |
| International Centre for Diffraction Data (ICDD) | http://www.icdd.com | 623 |
| Ionizing Radiation Imaging Systems (IRIS) | http://www.irisystems.com | 736 |
| IXRF Systems, Inc. | http://www.ixrfsystems.com | 303 |
| Jenoptik, Laser, Ophk, Systeme GmbH | http://www.jenoptik-los.com | 712 |
| JEOL USA, Inc. | http://www.jeolusa.com | 1027 |
| JEOL USA, Inc. | http://www.jeolusa.com | 515 |
| John Wiley & Sons, Inc. | http://www.wiley.com | 316 |
| Kratos Analytical Inc. | http://www.Kratos.com | 313 |
| Ladd Research | http://www.laddresearch.com | 504 |
| Leco Corporation | http://www.leco.com | 1426 |
| Leica Microsystems | http://www.leica-microsystems.com | 430 |
| Lumencor, Inc. | http://www.lumencor.com | 319 |
| Luxel | http://www.luxel.com | 508 |
| Micro Tech Instruments Inc. | 435 | |
| Microscopy & Analysis | http://www.microscopy-analysis.com | 323 |
| MSA Mega Booth | http://www.microscopy.org | 130 |
| MTS Nano Instruments | http://www.mtsnano.com | 916 |
| Nanofactory Instruments | http://www.nanofactory.com | 208 |
| NanoFocus, Inc. | http://www.nanofocus-us.com | 321 |
| Nanonics Imaging Ltd. | http://www.nanonics.co.il | 232 |
| Nascatec GmbH | http://www.nascatec.com | 520 |
| Nikon Instruments, Inc. | http://www.nikoninstruments.com | 835 |
| Norsam Technologies | http://www.norsam.com | 333 |
| Novelx, Inc. | http://www.novelx.com | 607 |
| Olympus Soft Imaging Solutions | http://www.olympus-sis.com | 304 |
| Omniprobe, Inc. | http://www.omniprobe.com | 922 |
| Oxford Instruments | http://www.oxford-instruments.com | 620 |
| Parallax Research Inc. | http://www.parallax-x-ray.com | 929 |
| Physical Electronics | http://www.phi.com | 711 |
| PNSensor GmbH | http://www.pnsensor.de | 419 |
| Probe Software, Inc. | http://www.probesoftware.com | 318 |
| Protochips, Inc. | http://www.protochips.com | 610 |
| PulseTor LLC | http://www.pulsetor.com | 329 |
| Rap-ID US | http://www.rap-id.com | 437 |
| Renishaw, Inc. | http://www.renishaw.com | 336 |
| RMC Products Boeckeler Instruments Inc. | http://www.boeckeler.com | 603 |
| Scientific Instruments & Applications, Inc. | http://www.sia-cam.com | 621 |
| Sela USA, Inc. | http://www.sela.com | 722 |
| SII Nanotechnology USA Inc. | http://www.siintusa.com | 204 |
| Siskiyou Corporation | http://www.siskiyou.com | 418 |
| Smart Imaging Technologies | http://www.smartimtech.com | 709 |
| Smiths Detection | http://www.smithsdetection.com | 416 |
| South Bay Technology | http://www.southbaytech.com | 819 |
| SPI Supplies | http://www.2spi.com | 803 |
| Technical Manufacturing Corporation | http://www.techmfg.com | 510 |
| Technotrade International Inc. | http://www.technotradeinc.com | 708 |
| Ted Pella Inc. | http://www.tedpella.com | 703 |
| Tescan USA | http://www.tescan-usa.com | 330 |
| The McCrone Group | http://www.mccrone.com | 827 |
| Thermo Scientific | http://www.thermofisher.com | 834 |
| Tousimis | http://www.tousimis.com | 738 |
| TVIPS GmbH | http://www.tvips.com | 224 |
| UES, Inc. | http://www.ues.com | 230 |
| Varian, Inc. | http://www.varianinc.com | 728 |
| Vibration Engineering Consultants | http://www.vibeng.com | 608 |
| VisiTec of America LLC | http://www.voagroup.com | 514 |
| Well Diamond Wire Saws, Inc. | http://www.welldiamondwiresaws.com | 320 |
| Wiley - Blackwell | 325 | |
| WITec Instruments | http://www.witec-instruments.com | 825 |
| XEI Scientific | http://www.evactron.com | 720 |
| Xradia Inc. | http://www.xradia.com | 726 |
Meeting Time Table
| Date | Event |
| Thursday, July 23 | Exhibition Setup (Closed to Public) |
| Friday, July 24 | Exhibition Setup (Closed to Public) Society Council Meetings |
| Saturday, July 25 | Exhibition Setup (Closed to Public) Society Council Meetings Pre-Meeting Congress |
| Sunday, July 26 | Exhibition Setup (Closed to Public) Society Council Meetings Pre-Meeting Congress Short Courses Opening Reception (Evening) |
| Monday, July 27 | Exhibition Opens Noon Meeting Opens Detailed Program will be posted in May 2009 Platform & Poster Sessions Daily |
| Tuesday, July 28 - Wednesday, July 29 |
Exhibition Open 10 AM - 5 PM Detailed Program will be posted in May 2008 Platform & Poster Sessions Daily |
| Thursday, July 30 | Exhibition Closes - 3 PM Meeting Ends - 5 PM |



